JL-710 Power Version Specifications
Input | Input voltage | *Rated:120-277VAC Limited:85~305VAC |
Input frequency range | *50/60Hz |
Maximum steady-state input AC current | 30mA(full load,220VAC) |
Cold start surge current(I2t) | 0.009A2s(full load,220VAC) |
Efficiency | 80%(full load,220VAC) |
Output | Output voltage | 24VDC |
Accuracy | ±2% |
Rated current | 0.21A |
Rated power | 5W |
Ripple | 100mVp-p |
Nose | 150mVp-p |
Linear adjustment rate | ±0.12% |
Load adjustment rate | ±5% |
Start-up time | <340mS |
Start-up overshoot voltage | <5% |
No load power consumption | <0.12W |
Protection | Output undervoltage protection | Hiccup mode, automatic recovery after abnormal removal |
Output overvoltage protection |
Output overcurrent protection |
Output short circuit protection |
Output open circuit protection |
Over temperature protection |
Environment | Operating Temperature | -40℃~70℃ |
Storage Temperature | -40℃~85℃ |
Operating Humidity | 5%RH~99%RH |
Storage Humidity | 5%RH~99%RH |
Others | Shell material | PBT |
IP level | IP66(When used with our light controller) |
Mechanical vibration | IEC60068-2-6 |
Flammability Level | UL94-V0 |
MTBF | ≥80000h |
Weight | 85g |
Certification |   
|
* Real rated voltage range: 100~277VAC
* Real input frequency range: 47~63Hz
JL-710 Power Version Installation
The opening size is completely equivalent to the standard NEMA socket, so the lamp can be opened according to the original NEMA socket drawing, and the lamp with the NEMA socket hole can also be directly installed on the JL-710 socket. JL-710 supports top/side/upside-down installation, and can achieve IP66 protection on any installation surface.



The effect picture of the light controller installed on the top surface

The effect picture of the light controller installed on the bot surface