JL-202 NEMA Interface Specifications
Model No. | JL-202A | JL-202B | JL-202C | JL-202D |
Rated Voltage | 120VAC | 220VAC | 208VAC | 277VAC |
Rated Frequency | 50/60Hz |
Rated Loading | 1800W Tungsten, 1000VA Ballast |
Power Consumption | 1.5W Max. |
Operate Levels | 10~20Lx Turn-On / 30~60Lx Turn-Off |
Ambient Temperature | -40℃ ~ +70℃ |
Related Humidity | 96% |
Clear Enclosure (null) | Available |
Fail Mode | Fail-On |
Shell material | PC |
IP level * | IP54 / IP65 / IP67 |
Certifications |   
|
*Note: Standard and M models IP level: IP54;
H models IP level: IP54/IP65/IP67;
JL-202 NEMA Interface Installation
Disconnect power; wire the color coded receptacle according to the diagram below.
Push the photocontrol on and twist it clockwise to lock it into the receptacle.
Adjust the receptacle position if necessary, to ensure the Photocell facing the NORTH direction as indicated on the top of the photocontrol.
