Call us
+86-21-56666351Longjion Intelligence has launched the JL-2 and JL-7 series of photocontrollers. The JL-2 series, based on the NEMA interface, encompasses rotary lock thermal, multi-voltage analog electronic, digital electronic, and smart cloud-connected types, all complying with ANSI standards. The products feature a cylindrical design with a transparent light-sensing window and rotary lock brass plugs, and some models are equipped with gold-plated contacts. The JL-7 series, on the other hand, adheres to Zhaga standards, offering automatic brightness adjustment, remote monitoring support, and multiple control modes including light sensing and microwave sensing. It is suitable for indoor and outdoor lighting as well as luminaire integration, simplifying the installation process. Both series boast multiple sensing methods, strong adaptability, flexible installation, high compatibility, and energy-saving features, enabling on-demand lighting control.
Model No. | Voltage | Typical Loading | Photosensitive Element | Parameter Factory Setting | IP Grade | ANSI |
Single voltage | ≤1800W | CdS Photocell | — | IP54 | ANSI C136.10 | |
JL-205C | Multi-volts | ≤1000W | Phototransisitor | — | IP54/65/67 | ANSI C136.10 |
Multi-volts | ≤1000W | IR-filtered Phototransistor | Customizable | IP54/65/67 | ANSI C136.10 | |
Multi-volts | ≤1000W | Phototransisitor | — | IP54 | ANSI C136.10 | |
Multi-volts | ≤1000W | Phototransisitor | — | IP54/65/67 | ANSI C136.10 | |
Multi-volts | ≤1000W | IR-filtered Phototransistor | Customizable | IP54/65/67 | ANSI C136.10 | |
Multi-volts | ≤1000W | IR-filtered Phototransistor | Customizable | IP54/65/67 | ANSI C136.10 | |
Multi-volts | ≤1000W | Phototransisitor | — | IP54 | ANSI C136.10 | |
Multi-volts | ≤1000W | — | IP54/65/67 | ANSI C136.10 | ||
Multi-volts | ≤1000W | — | IP54/65/67 | ANSI C136.10 | ||
Multi-volts 0~10V | ≤1000W | Remote Manage | IP65/67 | ANSI C136.4.1 | ||
Multi-volts 0~10V | ≤1000W | Remote Manage | IP65/67 | ANSI C136.4.1 | ||
Multi-volts 0~10V | ≤1000W | Phototransistor | Remote Manage | IP65/67 | ANSI C136.4.1 | |
Multi-volts 0~10V | ≤1000W | Remote control + adaptive mode | IP67 | ANSI C136.4.1 | ||
Multi-volts 0~10V | ≤1000W | Remote control + adaptive mode | IP67 | ANSI C136.4.1 | ||
Multi-volts 0~10V | ≤1000W | Remote control + adaptive mode | IP67 | ANSI C136.4.1 | ||
Multi-volts 0~10V | ≤1000W | Remote control + adaptive mode | IP67 | ANSI C136.4.1 | ||
Multi-volts 0~10V | ≤1000W | Remote control + adaptive mode | IP67 | ANSI C136.4.1 | ||
Multi-volts Dail | ≤1000W | Remote Manage | IP67 | ANSI C136.4.1 | ||
Multi-volts Dail | ≤1000W | Remote Manage | IP67 | ANSI C136.4.1 | ||
Multi-volts Dail | ≤1000W | Remote Manage | IP67 | ANSI C136.4.1 | ||
Model / Function | Dimming | Sensing Type | Midnight | Communication | Diameter* Height(mm) | Remarks |
0/10V | light-sensitive | / | / | 49.4*20 | ||
0~10V | light-sensitive | / | / | 49.4*20 | ||
JL-711A2 | 0~10V | light-sensitive | Factory preset | / | 49.4*20 | |
JL-712B2 | 0~10V | light-sensitive+microwave | customize | / | 50.4*35 | Application environment: Indoor Microwave frequency: 5.8GHz Microwave hanging height: < 15m Induction radius: 6~10 meters |
0~10V | light-sensitive+microwave | / | / | 50.4*35 | Application environment: indoor + outdoor Microwave frequency: 5.8GHz Microwave hanging height: < 15m Induction radius: 6~10 meters Tail patch L: support microwave linkage | |
DALI2.0 | light-sensitive | / | / | 49.4*20 | ||
DALI2.0 | light-sensitive | Factory preset | / | 49.4*20 | ||
DALI2.0 | light-sensitive | customize | NB-IoT | 70.4*35 |
Haiyan Project
1. Geographic Position
Haiyan County is located in the northwest of Hangzhou Bay, belonging to Jiaxing City in Zhejiang Province, 118 km from Shanghai and 98 km from Hangzhou. It has 9 towns (subdistricts). It has a land area of 534.73 square kilometers and a population of 430,900
2. Project Context
Street lamp management has been managed by the State grid into direct government management
It has been listed as a key project of Haiyan County's "13th Five-Year Plan"
Local enterprises are determined to carry out construction for the project
It will be carried out in stages, from the town (street) to the urban area
The 106 street lights (including 6 security monitoring street lights) in the first phase of the project have been completed. The government invested 350,000 yuan in the first phase of the project, including lamps, control equipment and street light control system, excluding construction and installation
3. Project Staging
Phase I of the project (completed) : Xichang Road in the Development Zone: two-way four-lane road, from Binhai Beiyuan to East-West Avenue, the length of the whole line is about 1.7km; Street lights: 120W LED street lights 53, 60W LED street lights 53
The second phase of the project (in progress) : 3,650 units in 9 towns (streets) under its jurisdiction
Project III (Plan) : urban renovation total 10,525 street lights
Taking 10,000 street lights in a city as an example, the average daily light is turned on for 11 hours, and the electricity bill is 0.86 yuan /kWh.
Name | Traditional lamps consume electricity | Primary energy saving | Secondary energy saving | Integrated energy saving |
250W high-pressure sodium lamp (total power of light source is calculated by 275W) | 100W LED ordinary street lamp | Street lights with light controllers | ||
Annual Electricity consumption (kWh) | 11041300 | 4015000 | 2796600 | 8244600 |
Annual Electricity Charge (Yuan) | 9495475.00 | 3452900.00 | 2405106.86 | / |
Annual electricity savings | / | 6042575.00 | 1047793.14 | 7090368.14 |
fractional energy saving | / | 64% | 30% | 75% |
Note: The secondary energy saving power of 70W is dynamic power, that is, the illuminance is gradually selected according to the environmental changes in different time periods.
We Take Pride in Delivering Precision and Excellence with Every Street Lighting Controller We Provide.